New world record pronghorn
This amazing buck scores 96 4/8″. The left horn of the new record antelope measures 18 4/8 inches, and the right horn measures 18 3/8 inches. The prongs measure 7 inches on the right and 6 5/8 inches on the left. Gallo is no stranger to the record books. In addition to the world record, he has killed the top three pronghorn antelope in New Mexico.
The largest antelope ever recorded scored 96 4/8″, taken by Mike Gallo in New Mexico in 2013 and currently exhibited in the Boone and Crockett National collection. The minimum score for awards is 80 inches, and for all time is 82 inches. All these scores are net scores after deductions and a 60 days drying period.
Book a Hunt
If you’re interested in booking an antelope hunt, permit us know. We’d love to help!
Contact us About Booking a HuntLive Like You Mean It
Contact Us
We've helped thousands of OI clients plan their adventures
Our team of professional consultants are ready to help you research, novel and plan an amazing trip with one of our astounding outfitter partners around the world.
Thank you Outdoors International!
It was an amazing steelhead fishing trip! I brought my dad along with me anSPECIES | BIGHORN SHEEP | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOGISTICS | Year: 2000Luscar Mt., AB | ||||||||||||||||||||||
SCORE & KEY MEASUREMENTS | Score: 208 3/8Length of horn: Right 47 4/8 - Left 46 5/8Circumference of base: Right 15 7/8 - Left 15 7/8Circumference of 3rd quarter: Right 12 - Left 11 3/8Greatest spread: 23 1/8Tip to tip spread: 23 1/8 | ||||||||||||||||||||||
SPECIES | |||||||||||||||||||||||
LOGISTICS | |||||||||||||||||||||||
SCORE & KEY MEASUREMENTS | |||||||||||||||||||||||
SPECIES | ELK | ||||||||||||||||||||||
LOGISTICS | Year: 2008Piute County, UT | ||||||||||||||||||||||
SCORE & KEY MEASUREMENTS | Score: 478 5/8Length of main beam: Right 46 4/8 - Left 46 6/8Inside spread: 36 5/8Circ. of smallest place between 1st & 2nd points: Right 9 7/8 - Left 9 2/8Number of ponts: Right 14 - Left 9 | ||||||||||||||||||||||
SPECIES | |||||||||||||||||||||||
LOGISTICS | |||||||||||||||||||||||
SCORE & KEY MEASUREMENTS | |||||||||||||||||||||||
SPECIES | MOOSE (Alaska Yukon) | ||||||||||||||||||||||
LOGISTICS | Year: 1994Fortymile River, AK | ||||||||||||||||||||||
SCORE & KEY MEASUREMENTS | Score: 261 5/8Greatest spread: 65 1/8Length of palm: Right 54 4/8 - Left 53 6/8Width of palm: Right 22 2/8 - Left 21 4/8Circ. of beam at smallest place: Right 8 - Left 8Number of points: Right 19 - Left 15 | ||||||||||||||||||||||
SPECIES | |||||||||||||||||||||||
LOGISTICS | |||||||||||||||||||||||
SCORE & KEY MEASUREMENTS | |||||||||||||||||||||||
SPECIES | MOOSE (Canada) | ||||||||||||||||||||||
LOGISTICS | Year: 1980Grayling River, BC | ||||||||||||||||||||||
SCOR Trophy hunter Mike Gallo’s pronghorn scoring 96 4/8 Boone and Crockett points has been certified as the new B&C world record. It surpassed the existing record by 1 1/2 inches—a huge margin. Two Arizona antelope were tied for the previous record of 95 B&C points. Gallo shot the animal in Socorro County, New Mexico, in September 2013. The left horn of the modern record antelope measures 18 4/8 inches, and the right horn measures 18 3/8 inches. The prongs measure 7 inches on the right and 6 5/8 inches on the left. Gallo is no stranger to the register books. In addition to the world record, he has killed the top three pronghorns in New Mexico. The state ranks second in overall B&C pronghorn entries after Wyoming. Photo Courtesy of Boone and Crockett Club
According to the&nb Boone & Crockett New Mexico RecordsThe bull (in the gallery below) was harvested during the 2015-2016 season in GMU 15. The antlers were officially scored as American typical elk with a closing score of 338 0/8. The minimum score for a usual elk to be considered for the All-Time Awards Book is 375. Eric M. Rominger, PhD, Bighorn Sheep Biologist is an official Boone and Crockett Club Measurer. Though this bull will not create the record book, the official score sheet will be kept on file by the Boone and Crockett Club. See more about the Big Game Records Program. All record data below obtained through the Boone and Crockett Club's Online Trophy Search at www.boone-crockett.org. NEW Mike Gallo 2013 – The Boone and Crockett Club officially certified the world record pronghorn, which came from central Modern Mexico.
|